9.5” overall length 4.5” handle 240mm
4” working length 100mm
*Download Axial Curette Orientations (pdf) to view all orientation options.
Micro Axial Curettes

Rollover Image to Zoom
| Product Angle | Product Model | Product Size | Quantity | Add to Cart |
|---|---|---|---|---|
| Straight Up | 714-9516-0U | 6/0 | ||
| Straight Down | 714-9516-0D | 6/0 | ||
| Straight Up | 714-9515-0U | 5/0 | ||
| Straight Down | 714-9515-0D | 5/0 | ||
| Straight Up | 714-9514-0U | 4/0 | ||
| Straight Down | 714-9514-0D | 4/0 | ||
| Straight Up | 714-9513-0U | 3/0 | ||
| Straight Down | 714-9513-0D | 3/0 | ||
| Straight Up | 714-9512-0U | 2/0 | ||
| Straight Down | 714-9512-0D | 2/0 | ||
| Straight Up | 714-9510-0U | 0 | ||
| Straight Down | 714-9510-0D | 0 | ||
| Angled Up | 714-9516-1U | 6/0 | ||
| Angled Down | 714-9516-1D | 6/0 | ||
| Angled Up | 714-9515-1U | 5/0 | ||
| Angled Down | 714-9515-1D | 5/0 | ||
| Angled Up | 714-9514-1U | 4/0 | ||
| Angled Down | 714-9514-1D | 4/0 | ||
| Angled Up | 714-9513-1U | 3/0 | ||
| Angled Down | 714-9513-1D | 3/0 | ||
| Angled Up | 714-9512-1U | 2/0 | ||
| Angled Down | 714-9512-1D | 2/0 | ||
| Angled Up | 714-9510-1U | 0 | ||
| Angled Down | 714-9510-1D | 0 | ||
| Rev Angled Up | 714-9516-2U | 6/0 | ||
| Rev Angled Down | 714-9516-2D | 6/0 | ||
| Rev Angled Up | 714-9515-2U | 5/0 | ||
| Rev Angled Down | 714-9515-2D | 5/0 | ||
| Rev Angled Up | 714-9514-2U | 4/0 | ||
| Rev Angled Down | 714-9514-2D | 4/0 | ||
| Rev Angled Up | 714-9513-2U | 3/0 | ||
| Rev Angled Down | 714-9513-2D | 3/0 | ||
| Rev Angled Up | 714-9512-2U | 2/0 | ||
| Rev Angled Down | 714-9512-2D | 2/0 | ||
| Rev Angled Up | 714-9512-0U | 0 | ||
| Rev Angled Down | 714-9510-2D | 0 |



